主要技術(shù)參數(shù):
Main technical parameters:
序號 NO. | 項目Item | 單位Unit | 規(guī)格 Spec. |
1 | 公稱力Nominal Force | KN | 3500 |
2 | 主缸力Main Cylinder Force | KN | 2500 |
3 | 底缸力Bottom Cylinder Force | KN | 1000 |
4 | 頂料缸力Ejector Cylinder Force | KN | 100 |
5 | 滑塊行程Maximum Slide Stroke | mm | 600 |
6 | 底缸行程Maximum Bottom Cylinder Stroke | mm | 300 |
7 | 頂料缸行程Maximum Ejector Cylinder Stroke | mm | 200 |
8 | 工作區(qū)開口高度 Maximum Working Area Opening Height | mm | 1120 |
9 | 工作滑塊速度Working slide speed | 快下fast downward | mm/s | 220 |
拉伸drawing | mm/s | 14~25 |
回程return | mm/s | 220 |
10 | 工作臺有效尺寸Effective worktable dimensions | 左右L.R | mm | 800 |
前后F.B | mm | 900 |
11 | 液壓系統(tǒng)壓力Hydraulic system pressure | MPa | 21 |
12 | 電機(jī)功率Motor power | KW | 30 |
本系列產(chǎn)品專業(yè)設(shè)計,采用名牌、進(jìn)口液壓元件、電氣控制元件,精工制作、速度快、精度高、節(jié)約能源、噪音低,操作方便,是五金電器行業(yè)的理想設(shè)備。
Y28系列機(jī)型適用于金屬薄板的拉伸、成型、調(diào)直等工藝。例如:餐具、燈飾、金屬外殼、容器器皿等拉伸成型。
Y28系列四柱雙動拉伸機(jī)參數(shù) Y28 series four-column double-action drawing machine parameters
|
項目Item | 單位Unit | Y28-65 | Y28-100 | Y28-150 | Y28-200 | Y28-350 | Y28-500 | Y28-500L | Y28-600 | Y28-700 | Y28-800 | Y28-1300 |
公稱壓力Nominal pressure | KN | 650 | 1000 | 1500 | 2000 | 3500 | 5000 | 5000 | 6000 | 7000 | 8000 | 13000 |
主缸力Master cylinder force | KN | 350 | 650 | 1000 | 1500 | 2500 | 3500 | 3500 | 2000*2 | 5000 | 6300 | 10000 |
底缸力Bottom cylinder force | KN | 250 | 350 | 500 | 500 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 |
頂料力Ejecting force | KN | 50 | 50 | 50 | 100 | 150 | 200 | 300 | 300 | ---- | ------ | 300 |
滑塊行程 Maximum stroke of the slider | mm | 300 | 500 | 500 | 550 | 600 | 650 | 700 | 700 | 1100 | 1000 | 1050 |
底缸行程Bottom cylinder stroke | mm | 100 | 250 | 250 | 280 | 300 | 330 | 400 | 400 | 350 | 350 | 600 |
頂料缸行程 Jacking cylinder stroke | mm | 50 | 100 | 180 | 200 | 200 | 200 | 200 | 200 | ----- | ------ | 200 |
工作臺距地面高度 Height of workbench from floor | mm | 750 | 1030 | 1000 | 1128 | 1200 | 1550 | 900 | 1630 | ----- | ------ | 1200 |
開口高度Opening height | mm | 600 | 860 | 900 | 950 | 1120 | 1300 | 1200 | 1200 | 1600 | 1500 | 1500 |
滑塊速度 Slider speed | 快進(jìn) Fast forward | mm/s | 130 | 150 | 170 | 150 | 150 | 180 | 150 | 150 | 260 | >200 | 150 |
工進(jìn) Work progress | mm/s | 20 | 20 | 25 | 25 | 25 | 17-25 | 10 | 10 | 6-14 | 6-12 | 10 |
回程returning | mm/s | 160 | 150 | 180 | 180 | 160 | 180 | 150 | 150 | 110 | 110 | 160 |
工作臺尺寸Table size | 左右(柱內(nèi))L.R(inside column) | mm | 400 | 550 | 650 | 700 | 800 | 1000 | 2100 | 1900 | 2600 | 2400 | 1600 |
前后(邊沿)F.B(edge) | mm | 450 | 600 | 750 | 900 | 900 | 1200 | 1600 | 1400 | 1800 | 1800 | 1400 |
液壓系統(tǒng)壓力 Hydraulic system pressure | MPa | 20 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 25 | 25 | 21 |
電機(jī)功率Motor power | KW | 7.5 | 11 | 15 | 22 | 22 | 37 | 30 | 30 | 45.5 | 44 | 65 |
機(jī)器重量(約)Machine weight (approx.) | KG | 3200 | 4150 | 6200 | 8500 | 12500 | 20000 | 3300 | 3125 | ----- | ------ | 4065 |
機(jī)器外形尺寸Machine dimensions | 左右L.R | mm | 1300 | 1620 | 1730 | 1800 | 1950 | 2400 | 2200 | 2080 | ----- | ------ | 1885 |
前后F.B | mm | 1100 | 1300 | 1420 | 1600 | 1640 | 1850 | 4915 | 4500 | ----- | ------ | 6300 |
高度height | mm | 2400 | 3400 | 3550 | 3700 | 3800 | 4500 | 43500 | 3500 | 56000 | 57000 | 66000 |
備注:如以上技術(shù)參數(shù)有變動,以實(shí)際或雙方約定為準(zhǔn)。
